Totaal overzicht programma's
Tabel 3: Opbouw begroting huidige jaarschijf | ||||||||||||
Totaal programma's | (incl. toevoegingen en onttrekkingen, bedragen x € 1.000) | |||||||||||
f | Begroting 2021 | Voorgestelde | Begroting 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Activiteit omschrijving | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | |||
01 - Gemeenteraad | 9.158 | 35 | 9.123 | N | 127 | - | 127 | N | 9.285 | 35 | 9.250 | N |
02 - College en Bestuur | 7.638 | - | 7.638 | N | 125 | - | 125 | N | 7.763 | - | 7.763 | N |
03 - Duurzaamheid, Milieu en Energietransitie | 135.650 | 85.424 | 50.226 | N | -8.050 | 3.797 | 11.847 | V | 127.600 | 89.221 | 38.379 | N |
04 - Openbare orde en Veiligheid | 66.334 | 6.156 | 60.178 | N | 18.873 | 15.212 | 3.661 | N | 85.207 | 21.368 | 63.839 | N |
05 - Cultuur en Bibliotheek | 115.412 | 7.083 | 108.329 | N | 11.800 | -1.264 | 13.064 | N | 127.211 | 5.819 | 121.392 | N |
06 - Onderwijs | 138.795 | 54.167 | 84.628 | N | 27.396 | 17.390 | 10.006 | N | 166.191 | 71.557 | 94.634 | N |
07 - Werk en Inkomen | 631.906 | 408.116 | 223.790 | N | 123.770 | 123.058 | 712 | N | 755.676 | 531.173 | 224.503 | N |
08 - Zorg, welzijn, jeugd en volksgezondheid | 597.508 | 83.889 | 513.619 | N | 106.981 | 92.575 | 14.406 | N | 704.489 | 176.464 | 528.025 | N |
09 - Buitenruimte | 178.246 | 58.179 | 120.067 | N | 6.518 | 667 | 5.851 | N | 184.765 | 58.846 | 125.919 | N |
10 - Sport | 60.649 | 13.576 | 47.073 | N | 7.582 | 3.623 | 3.959 | N | 68.231 | 17.199 | 51.032 | N |
11 - Economie | 36.949 | 5.235 | 31.714 | N | 10.341 | -1.809 | 12.150 | N | 47.291 | 3.426 | 43.864 | N |
12 - Mobiliteit | 73.218 | 78.426 | 5.208 | V | 10.123 | 3.175 | 6.948 | N | 83.341 | 81.601 | 1.740 | N |
13 - Stadsontwikkeling en Wonen | 161.892 | 151.514 | 10.378 | N | 80.205 | 15.074 | 65.131 | N | 242.097 | 166.588 | 75.509 | N |
14 - Stadsdelen, Integratie en Dienstverlening | 103.336 | 11.994 | 91.342 | N | 18.786 | 2.128 | 16.658 | N | 122.122 | 14.122 | 108.000 | N |
15 - Financiën | 187.604 | 1.825.464 | 1.637.860 | V | 94.524 | 258.669 | 164.144 | V | 282.128 | 2.084.133 | 1.802.004 | V |
Overhead | 287.357 | 2.393 | 284.964 | N | 23.539 | 346 | 23.193 | N | 310.896 | 2.739 | 308.157 | N |
Totaal | 2.791.651 | 2.791.651 | - | 532.640 | 532.640 | - | 3.324.291 | 3.324.291 | - |
Tabel 4: Meerjaren perspectief begroting | ||||||||||||||||
Totaal programma's | (incl. toevoegingen en onttrekkingen, bedragen x € 1.000) | |||||||||||||||
f | Begroting | Begroting | Begroting | Begroting 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activiteit omschrijving | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | ||||
01 - Gemeenteraad | 8.695 | 35 | 8.660 | N | 8.690 | 35 | 8.655 | N | 8.991 | 35 | 8.956 | N | 9.285 | 35 | 9.250 | N |
02 - College en Bestuur | 10.212 | - | 10.212 | N | 8.907 | 1.200 | 7.707 | N | 7.666 | - | 7.666 | N | 7.763 | - | 7.763 | N |
03 - Duurzaamheid, Milieu en Energietransitie | 87.069 | 64.774 | 22.295 | N | 95.324 | 71.102 | 24.222 | N | 100.567 | 71.788 | 28.778 | N | 127.600 | 89.221 | 38.379 | N |
04 - Openbare orde en Veiligheid | 60.688 | 4.274 | 56.414 | N | 64.708 | 6.818 | 57.890 | N | 67.483 | 9.479 | 58.004 | N | 85.207 | 21.368 | 63.839 | N |
05 - Cultuur en Bibliotheek | 105.499 | 7.737 | 97.762 | N | 106.095 | 8.172 | 97.923 | N | 113.227 | 5.635 | 107.592 | N | 127.211 | 5.819 | 121.392 | N |
06 - Onderwijs | 147.632 | 62.598 | 85.034 | N | 141.016 | 57.610 | 83.406 | N | 144.221 | 56.705 | 87.516 | N | 166.191 | 71.557 | 94.634 | N |
07 - Werk en Inkomen | 617.218 | 368.746 | 248.472 | N | 608.596 | 407.515 | 201.082 | N | 778.404 | 546.954 | 231.450 | N | 755.676 | 531.173 | 224.503 | N |
08 - Zorg, welzijn, jeugd en volksgezondheid | 518.199 | 65.417 | 452.782 | N | 570.112 | 62.640 | 507.472 | N | 724.051 | 158.196 | 565.855 | N | 704.489 | 176.464 | 528.025 | N |
09 - Buitenruimte | 150.151 | 54.371 | 95.780 | N | 153.533 | 54.902 | 98.631 | N | 172.427 | 56.123 | 116.304 | N | 184.765 | 58.846 | 125.919 | N |
10 - Sport | 54.030 | 11.092 | 42.938 | N | 60.371 | 14.858 | 45.513 | N | 88.077 | 13.736 | 74.341 | N | 68.231 | 17.199 | 51.032 | N |
11 - Economie | 62.165 | 18.072 | 44.093 | N | 44.729 | 10.636 | 34.093 | N | 39.361 | 5.264 | 34.097 | N | 47.291 | 3.426 | 43.864 | N |
12 - Mobiliteit | 62.456 | 57.957 | 4.499 | N | 75.304 | 76.114 | 811 | V | 71.433 | 57.069 | 14.364 | N | 83.341 | 81.601 | 1.740 | N |
13 - Stadsontwikkeling en Wonen | 185.017 | 157.162 | 27.855 | N | 175.116 | 145.859 | 29.256 | N | 215.486 | 163.389 | 52.097 | N | 242.097 | 166.588 | 75.509 | N |
14 - Stadsdelen, Integratie en Dienstverlening | 111.502 | 15.364 | 96.138 | N | 110.729 | 12.539 | 98.190 | N | 109.494 | 11.392 | 98.101 | N | 122.122 | 14.122 | 108.000 | N |
15 - Financiën | 218.426 | 1.761.025 | 1.542.599 | V | 340.444 | 1.912.759 | 1.572.315 | V | 1.139.338 | 2.914.366 | 1.775.027 | V | 282.128 | 2.084.133 | 1.802.004 | V |
Overhead | 272.332 | 22.667 | 249.665 | N | 283.691 | 4.605 | 279.086 | N | 292.270 | 2.364 | 289.905 | N | 310.896 | 2.739 | 308.157 | N |
Totaal | 2.671.292 | 2.671.292 | - | 2.847.364 | 2.847.364 | - | 4.072.496 | 4.072.496 | - | 3.324.291 | 3.324.291 | - |
Tabel 5: Historisch perspectief rekening | ||||||||||||||||
Totaal programma's | (incl. toevoegingen en onttrekkingen, bedragen x € 1.000) | |||||||||||||||
f | Rekening | Rekening | Rekening | Prognose Rekening | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activiteit omschrijving | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | ||||
01 - Gemeenteraad | 8.315 | 277 | 8.038 | N | 8.567 | 45 | 8.523 | N | 8.717 | 38 | 8.679 | N | 9.035 | 35 | 9.000 | N |
02 - College en Bestuur | 10.609 | 316 | 10.294 | N | 9.423 | 917 | 8.506 | N | 7.617 | 225 | 7.392 | N | 7.763 | - | 7.763 | N |
03 - Duurzaamheid, Milieu en Energietransitie | 87.936 | 66.712 | 21.225 | N | 95.140 | 70.780 | 24.360 | N | 101.791 | 70.575 | 31.216 | N | 130.500 | 90.121 | 40.379 | N |
04 - Openbare orde en Veiligheid | 60.430 | 4.672 | 55.758 | N | 63.756 | 7.076 | 56.680 | N | 70.544 | 16.606 | 53.938 | N | 85.157 | 20.818 | 64.339 | N |
05 - Cultuur en Bibliotheek | 105.762 | 7.671 | 98.091 | N | 105.866 | 8.289 | 97.577 | N | 109.970 | 4.830 | 105.140 | N | 127.511 | 5.569 | 121.942 | N |
06 - Onderwijs | 140.669 | 60.640 | 80.028 | N | 140.279 | 53.916 | 86.363 | N | 129.219 | 51.851 | 77.367 | N | 164.941 | 71.357 | 93.584 | N |
07 - Werk en Inkomen | 623.185 | 400.750 | 222.435 | N | 608.854 | 411.779 | 197.075 | N | 757.864 | 556.209 | 201.656 | N | 745.176 | 525.373 | 219.803 | N |
08 - Zorg, welzijn, jeugd en volksgezondheid | 543.312 | 68.290 | 475.022 | N | 574.592 | 67.101 | 507.491 | N | 667.452 | 107.681 | 559.772 | N | 708.139 | 175.364 | 532.775 | N |
09 - Buitenruimte | 152.781 | 58.820 | 93.961 | N | 152.772 | 57.703 | 95.069 | N | 164.811 | 57.009 | 107.802 | N | 186.815 | 59.096 | 127.719 | N |
10 - Sport | 54.038 | 11.751 | 42.288 | N | 58.450 | 14.173 | 44.277 | N | 82.768 | 12.782 | 69.986 | N | 67.531 | 17.099 | 50.432 | N |
11 - Economie | 56.689 | 14.484 | 42.206 | N | 43.637 | 10.125 | 33.512 | N | 35.778 | 4.526 | 31.251 | N | 48.391 | 3.226 | 45.164 | N |
12 - Mobiliteit | 65.645 | 70.330 | 4.685 | V | 62.323 | 77.188 | 14.866 | V | 68.645 | 76.935 | 8.290 | V | 83.841 | 81.601 | 2.240 | N |
13 - Stadsontwikkeling en Wonen | 154.279 | 129.959 | 24.320 | N | 133.431 | 109.109 | 24.322 | N | 161.332 | 130.446 | 30.886 | N | 242.797 | 166.688 | 76.109 | N |
14 - Stadsdelen, Integratie en Dienstverlening | 114.126 | 17.885 | 96.241 | N | 113.167 | 15.217 | 97.949 | N | 109.592 | 12.036 | 97.556 | N | 122.322 | 13.622 | 108.700 | N |
15 - Financiën | 218.128 | 1.769.707 | 1.551.579 | V | 339.322 | 1.889.538 | 1.550.216 | V | 1.129.988 | 2.876.747 | 1.746.759 | V | 281.878 | 2.081.733 | 1.799.854 | V |
Overhead | 283.580 | 5.725 | 277.855 | N | 289.551 | 7.580 | 281.971 | N | 292.177 | 4.160 | 288.017 | N | 316.746 | 2.739 | 314.007 | N |
Totaal | 2.679.485 | 2.687.987 | 8.503 | V | 2.799.131 | 2.800.538 | 1.407 | V | 3.898.265 | 3.982.656 | 84.391 | V | 3.328.541 | 3.314.441 | 14.100 | N |
Prognose-resultaat afgerond op € 50.000 |
Tabel 6: Historisch perspectief resultaat | ||||||||||||||||||||||||
Totaal programma's | (incl. toevoegingen en onttrekkingen, bedragen x € 1.000) | |||||||||||||||||||||||
f | Resultaat | Resultaat | Resultaat | Prognose resultaat | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activiteit omschrijving | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | ||||||||||||
01 - Gemeenteraad | 380 | V | 242 | V | 622 | V | 122 | V | 10 | V | 132 | V | 274 | V | 3 | V | 277 | V | 250 | V | - | 250 | V | |
02 - College en Bestuur | 398 | N | 316 | V | 82 | N | 516 | N | 283 | N | 799 | N | 48 | V | 225 | V | 274 | V | - | - | - | |||
03 - Duurzaamheid, Milieu en Energietransitie | 867 | N | 1.938 | V | 1.071 | V | 184 | V | 321 | N | 137 | N | 1.224 | N | 1.214 | N | 2.438 | N | 2.900 | N | 900 | V | 2.000 | N |
04 - Openbare orde en Veiligheid | 258 | V | 398 | V | 656 | V | 952 | V | 258 | V | 1.210 | V | 3.061 | N | 7.127 | V | 4.066 | V | 50 | V | 550 | N | 500 | N |
05 - Cultuur en Bibliotheek | 262 | N | 66 | N | 328 | N | 229 | V | 117 | V | 346 | V | 3.257 | V | 805 | N | 2.452 | V | 300 | N | 250 | N | 550 | N |
06 - Onderwijs | 6.963 | V | 1.958 | N | 5.006 | V | 737 | V | 3.694 | N | 2.957 | N | 15.002 | V | 4.854 | N | 10.149 | V | 1.250 | V | 200 | N | 1.050 | V |
07 - Werk en Inkomen | 5.967 | N | 32.003 | V | 26.037 | V | 258 | N | 4.264 | V | 4.006 | V | 20.539 | V | 9.255 | V | 29.794 | V | 10.500 | V | 5.800 | N | 4.700 | V |
08 - Zorg, welzijn, jeugd en volksgezondheid | 25.113 | N | 2.873 | V | 22.240 | N | 4.480 | N | 4.461 | V | 19 | N | 56.599 | V | 50.515 | N | 6.083 | V | 3.650 | N | 1.100 | N | 4.750 | N |
09 - Buitenruimte | 2.630 | N | 4.449 | V | 1.819 | V | 761 | V | 2.801 | V | 3.562 | V | 7.616 | V | 886 | V | 8.502 | V | 2.050 | N | 250 | V | 1.800 | N |
10 - Sport | 8 | N | 659 | V | 650 | V | 1.921 | V | 685 | N | 1.236 | V | 5.309 | V | 954 | N | 4.355 | V | 700 | V | 100 | N | 600 | V |
11 - Economie | 5.475 | V | 3.588 | N | 1.887 | V | 1.092 | V | 511 | N | 581 | V | 3.583 | V | 737 | N | 2.846 | V | 1.100 | N | 200 | N | 1.300 | N |
12 - Mobiliteit | 3.188 | N | 12.372 | V | 9.184 | V | 12.981 | V | 1.074 | V | 14.055 | V | 2.788 | V | 19.866 | V | 22.654 | V | 500 | N | - | 500 | N | |
13 - Stadsontwikkeling en Wonen | 30.738 | V | 27.204 | N | 3.535 | V | 41.684 | V | 36.750 | N | 4.934 | V | 54.154 | V | 32.943 | N | 21.211 | V | 700 | N | 100 | V | 600 | N |
14 - Stadsdelen, Integratie en Dienstverlening | 2.624 | N | 2.521 | V | 103 | N | 2.438 | N | 2.679 | V | 240 | V | 98 | N | 644 | V | 545 | V | 200 | N | 500 | N | 700 | N |
15 - Financiën | 298 | V | 8.682 | V | 8.981 | V | 1.121 | V | 23.220 | N | 22.099 | N | 9.350 | V | 37.618 | N | 28.268 | N | 250 | V | 2.400 | N | 2.150 | N |
Overhead | 11.249 | N | 16.941 | N | 28.190 | N | 5.860 | N | 2.975 | V | 2.885 | N | 93 | V | 1.796 | V | 1.888 | V | 5.850 | N | - | 5.850 | N | |
Totaal | 8.193 | N | 16.696 | V | 8.503 | V | 48.233 | V | 46.826 | N | 1.407 | V | 174.230 | V | 89.839 | N | 84.391 | V | 4.250 | N | 9.850 | N | 14.100 | N |
Prognose-resultaat afgerond op € 50.000 |
Tabel 7: Historisch perspectief saldi | ||||||||||||||||
Totaal programma's | (incl. toevoegingen en onttrekkingen, bedragen x € 1.000) | |||||||||||||||
f | Begroting | Rekening | Begroting | Rekening | Begroting | Rekening | Begroting | Prognose | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Activiteit omschrijving | Saldo | Saldo | Saldo | Saldo | Saldo | Saldo | Saldo | Saldo | ||||||||
01 - Gemeenteraad | 8.660 | N | 8.038 | N | 8.655 | N | 8.523 | N | 8.956 | N | 8.679 | N | 9.250 | N | 9.000 | N |
02 - College en Bestuur | 10.212 | N | 10.294 | N | 7.707 | N | 8.506 | N | 7.666 | N | 7.392 | N | 7.763 | N | 7.763 | N |
03 - Duurzaamheid, Milieu en Energietransitie | 22.295 | N | 21.225 | N | 24.222 | N | 24.360 | N | 28.778 | N | 31.216 | N | 38.379 | N | 40.379 | N |
04 - Openbare orde en Veiligheid | 56.414 | N | 55.758 | N | 57.890 | N | 56.680 | N | 58.004 | N | 53.938 | N | 63.839 | N | 64.339 | N |
05 - Cultuur en Bibliotheek | 97.762 | N | 98.091 | N | 97.923 | N | 97.577 | N | 107.592 | N | 105.140 | N | 121.392 | N | 121.942 | N |
06 - Onderwijs | 85.034 | N | 80.028 | N | 83.406 | N | 86.363 | N | 87.516 | N | 77.367 | N | 94.634 | N | 93.584 | N |
07 - Werk en Inkomen | 248.472 | N | 222.435 | N | 201.082 | N | 197.075 | N | 231.450 | N | 201.656 | N | 224.503 | N | 219.803 | N |
08 - Zorg, welzijn, jeugd en volksgezondheid | 452.782 | N | 475.022 | N | 507.472 | N | 507.491 | N | 565.855 | N | 559.772 | N | 528.025 | N | 532.775 | N |
09 - Buitenruimte | 95.780 | N | 93.961 | N | 98.631 | N | 95.069 | N | 116.304 | N | 107.802 | N | 125.919 | N | 127.719 | N |
10 - Sport | 42.938 | N | 42.288 | N | 45.513 | N | 44.277 | N | 74.341 | N | 69.986 | N | 51.032 | N | 50.432 | N |
11 - Economie | 44.093 | N | 42.206 | N | 34.093 | N | 33.512 | N | 34.097 | N | 31.251 | N | 43.864 | N | 45.164 | N |
12 - Mobiliteit | 4.499 | N | 4.685 | V | 811 | V | 14.866 | V | 14.364 | N | 8.290 | V | 1.740 | N | 2.240 | N |
13 - Stadsontwikkeling en Wonen | 27.855 | N | 24.320 | N | 29.256 | N | 24.322 | N | 52.097 | N | 30.886 | N | 75.509 | N | 76.109 | N |
14 - Stadsdelen, Integratie en Dienstverlening | 96.138 | N | 96.241 | N | 98.190 | N | 97.949 | N | 98.101 | N | 97.556 | N | 108.000 | N | 108.700 | N |
15 - Financiën | 1.542.599 | V | 1.551.579 | V | 1.572.315 | V | 1.550.216 | V | 1.775.027 | V | 1.746.759 | V | 1.802.004 | V | 1.799.854 | V |
Overhead | 249.665 | N | 277.855 | N | 279.086 | N | 281.971 | N | 289.905 | N | 288.017 | N | 308.157 | N | 314.007 | N |
Totaal | - | 8.503 | V | - | 1.407 | V | - | 84.391 | V | - | 14.100 | N | ||||
Prognose-resultaat afgerond op € 50.000 |